British Columbia Charter School VOTER GUIDE for Snap Election of 2020 – updated with election results
We endorsed candidates who publicly supported, either the idea of legislation to allow the voluntary formation of 20 charter schools in British Columbia (to match up with Alberta) or fully funded school choice in general, through their personal statements or their party’s platform.
In a riding where there is no candidate with a Social Mavrik endorsement, the voter could write in “No charter school candidate” on the ballot instead of a single “x”.
The write-in tactic will accomplish several important objectives:
• Satisfy your civic duty of voting
• Get your vote counted by Elections BC as a Rejected Ballot
• The resulting total count of Rejected Ballots will send a message to conservative parties that there are voters out there for very conservative ideas and they should get their act together for the next election by running a candidate in your riding.
When Elections BC publishes the Statement of Votes on their website, this Voter Guide will be updated. As of June 7, 2021 while waiting for the Statement of Votes to be published, the “Interim Statement of Votes” was used to update this guide with:
• the 2020 count of Rejected Ballots
The Rejected Ballots update was announced on June 8, 2021 by email, Facebook and Twitter.
I want to be notified, please add my name and email address to the Social Mavrik distribution list of email addresses.
The Voter Guide arranges ridings into 14 regions within 5 geographic areas:
• Island • Burrard • Fraser • Interior • North
The number of Rejected Ballots in 2017 and 2013 elections is shown for each riding with a Write-In choice. Now updated for 2020.
Updated with voting results
To focus on a candidate, riding, party or region –
start typing the name or code
into the search box below.
Area | Region | Riding | Vote % | Social Mavrik Endorsement | Party, Independent, or Write-In | Rejected Ballots |
---|---|---|---|---|---|---|
Island | Van Island - South | Langford-Juan de Fuca | No Charter School Candidate | Write-In | 2020 122 2017 109 2013 109 | |
Island | Van Island - South | Esquimalt-Metchosin | No Charter School Candidate | Write-In | 2020 120 2017 88 2013 113 | |
Island | Vancouver Island - South R01 | Victoria- Swan Lake VTS-03 | 244 4th 1.01% | Jenn Smith ^ 2 Parliamentary Petition | Independent | |
Island | Van Island - South | Victoria- Beacon Hill | No Charter School Candidate | Write-In | 2020 244 2017 115 2013 128 | |
Island | Van Island - South | Saanich South | No Charter School Candidate | Write-In | 2020 159 2017 109 2013 88 | |
Island | Van Island - South | Oak Bay- Gordon Head | No Charter School Candidate | Write-In | 2020 129 2017 88 2013 102 | |
Island | Van Island - South | Saanich North and the Islands | No Charter School Candidate | Write-In | 2020 159 2017 79 2013 94 | |
Island | VI-Central and North | Cowichan Valley | No Charter School Candidate | Write-In | 2020 150 2017 100 2013 86 | |
Island | VI-Central and North | Nanaimo- North Cowichan | No Charter School Candidate | Write-In | 2020 269 2017 178 2013 98 | |
Island | VI-Central and North | Nanaimo | No Charter School Candidate | Write-In | 2020 222 2017 134 2013 103 | |
Island | VI-Central and North R02 | Parksville-Qualicum PAQ-11 | 1,404 4th 4.46% | Don Purdey | Conservative | |
Island | VI-Central and North R02 | Mid Island- Pacific Rim MPR-12 | 370 5th 1.51% | Robert Clarke | Libertarian | |
Island | VI-Central and North | Courtenay-Comox | No Charter School Candidate | Write-In | 2020 187 2017 77 2013 99 | |
Island | VI-Central and North R02 | North Island NOI-14 | 1,462 4th 5.95% | John Twigg | Conservative | |
Burrard | NShr-Sun shine Coast | Powell River-Sunshine Coast | No Charter School Candidate | Write-In | 2020 182 2017 78 2013 92 | |
Burrard | NShr-Sun shine Coast | West Vancouver-Capilano | No Charter School Candidate | Write-In | 2020 228 2017 172 2013 195 | |
Burrard | NShr-Sun shine Coast | West Vancouver-Sea to Sky | No Charter School Candidate | Write-In | 2020 137 2017 100 2013 89 | |
Burrard | NShr-Sun shine Coast | North Vancouver- Lonsdale | No Charter School Candidate | Write-In | 2020 179 2017 134 2013 145 | |
Burrard | NShr-Sun shine Coast | North Vancouver- Seymour | 291 4th 1.06% | Clayton Welwood | Libertarian | |
Burrard | Vancouver R04 | Vancouver- Hastings | 321 4th 1.45% | Golok Buday | Libertarian | |
Burrard | Vancouver R04 | Vancouver- Kingsway VKI-21 | 257 4th 1.42% | Karin Litzcke | Libertarian | |
Burrard | Vancouver | Vancouver- Fraserview | No Charter School Candidate | Write-In | 2020 170 2017 253 2013 251 | |
Burrard | Vancouver | Vancouver- Mount Pleasant | No Charter School Candidate | Write-In | 2020 212 2017 255 2013 207 | |
Burrard | Vancouver | Vancouver- Kensington | No Charter School Candidate | Write-In | 2020 231 2017 230 2013 254 | |
Burrard | Vancouver R04 | Vancouver- West End | 259 4th 1.30% | Kim McCann | Libertarian | |
Burrard | Vancouver R04 | Vancouver- False Creek VFC-26 | 465 4th 1.89% | Erik Gretland | Conservative | |
Burrard | Vancouver R04 | Vancouver- Fairview | 159 4th 1.1% | Sandra Filosof-Schipper | Libertarian | |
Burrard | Vancouver R04 | Vancouver- Langara | 234 4th 0.84% | Paul Matthews | Libertarian | |
Burrard | Vancouver | Vancouver- Point Grey | No Charter School Candidate | Write-In | 2020 96 2017 102 2013 69 | |
Burrard | Vancouver | Vancouver-Quilchena | No Charter School Candidate | Write-In | 2020 112 2017 116 2013 108 | |
Burrard | Bby-NW & Tri-Cities | Burnaby North | No Charter School Candidate | Write-In | 2020 176 2017 162 2013 170 | |
Burrard | Bby-NW & Tri-Cities R05 | Burnaby-Lougheed | 281 4th 1.35% | Dominique Paynter | Libertarian | |
Burrard | Bby-NW & Tri-Cities | Burnaby- Deer Lake | No Charter School Candidate | Write-In | 2020 138 2017 137 2013 168 | |
Burrard | Bby-NW & Tri-Cities | Burnaby-Edmonds | No Charter School Candidate | Write-In | 2020 196 2017 156 2013 203 | |
Burrard | Bby-NW & Tri-Cities R05 | New Westminster NEW-48 | 912 4th 3.46% | Benny Ogden | Conservative | |
Burrard | Bby-NW & Tri-Cities R05 | Port Moody- Coquitlam POM-49 | 800 4th 3.36% | Brandon Fonseca | Conservative | |
Burrard | Bby-NW & Tri-Cities | Coquitlam- Maillardville | No Charter School Candidate | Write-In | 2020 187 2017 xxx 2013 xxx | |
Burrard | Bby-NW & Tri-Cities | Coquitlam- Burke Mountain | No Charter School Candidate | Write-In | 2020 148 2017 174 2013 152 | |
Burrard | Bby-NW & Tri-Cities | Port Coquitlam | 563 4th 2.35% | Lewis Clarke | Libertarian | |
Fraser | Richmond-Delta | Richmond North Centre | No Charter School Candidate | Write-In | 2020 146 2017 150 2013 180 | |
Fraser | Richmond-Delta | Richmond- Steveston | No Charter School Candidate | Write-In | 2020 196 2017 192 2013 155 | |
Fraser | Richmond-Delta | Richmond South Centre | No Charter School Candidate | Write-In | 2020 207 2017 173 2013 n/a | |
Fraser | Richmond-Delta R06 | Richmond- Queensborough RQE-35.5/86 | 1,108 4th 5.61% | Kay Hale | Conservative | |
Fraser | Richmond-Delta | Delta South | No Charter School Candidate | Write-In | 2020 101 2017 68 2013 97 | |
Fraser | Richmond-Delta | Delta North | No Charter School Candidate | Write-In | 2020 150 2017 123 2013 92 | |
Fraser | Surrey | Surrey- Whalley | No Charter School Candidate | Write-In | 2020 236 2017 157 2013 248 | |
Fraser | Surrey | Surrey- Guildford | No Charter School Candidate | Write-In | 2020 148 2017 102 2013 69 | |
Fraser | Surrey | Surrey- Green Timbers | No Charter School Candidate | Write-In | 2020 224 2017 163 2013 194 | |
Fraser | Surrey | Surrey- Fleetwood | No Charter School Candidate | Write-In | 2020 138 2017 160 2013 134 | |
Fraser | Surrey | Surrey- Newton | No Charter School Candidate | Write-In | 2020 111 2017 122 2013 191 | |
Fraser | Surrey | Surrey- Panorama | No Charter School Candidate | Write-In | 2020 240 2017 203 2013 171 | |
Fraser | Surrey, R07 | Surrey- Cloverdale SRC-42 | 867 4th 3.48% | Aisha Bali | Conservative | |
Fraser | Surrey | Surrey- White Rock | 443 5th 1.63% | Jason Bax | Libertarian | |
Fraser | Surrey | Surrey South | No Charter School Candidate | Write-In | 2020 370 2017 210 2013 n/a | |
Fraser | Fraser Valley | Maple Ridge- Pitt Meadows | No Charter School Candidate | Write-In | 2020 458 2017 176 2013 184 | |
Fraser | Fraser Valley | Maple Ridge- Mission | No Charter School Candidate | Write-In | 2020 333 2017 125 2013 152 | |
Fraser | Fraser Valley R08 | Abbotsford-Mission ABM-55 | 1,989 4th 7.88% | Trevor Hamilton | Conservative | |
Fraser | Fraser Valley R08 | Langley LLY-56 | 1,936 4th 8.24% | Shelly Jan | Conservative | |
Fraser | Fraser Valley R08 | Langley East LYE-57 | 3,428 3rd 11.08% | Ryan Warawa | Conservative | |
Fraser | Fraser Valley R08 | Abbotsford West ABW-58 | 1,766 3rd 9.05% | Michael Henshall | Conservative | |
Fraser | Fraser Valley R08 | Abbotsford South ABS-59 | 1,720 4th 7.90% | Laura-Lynn Thompson | Christian Heritage | |
Fraser | Fraser Valley R08 | Chilliwack CHC-60 | 2,910 3rd 16.46% | Diane Janzen | Conservative | |
Fraser | Fraser Valley | Chilliwack- Kent | 6,964 2nd 30.68% | Laurie Throness | Independent | |
Interior | Okanagan-Shuswap | Shuswap | No Charter School Candidate | Write-In | 2020 213 2017 103 2013 74 | |
Interior | Okanagan-Shuswap R09 | Vernon-Monashee VRM-63 | 3,472 4th 12.42% | Kyle Delfing | Conservative | |
Interior | Okanagan-Shuswap | Kelowna- Lake Country | 515 4th 1.96% | Kyle Geronazzo Libertarian | | |
Interior | Okanagan-Shuswap | Kelowna- Mission | No Charter School Candidate | Write-In | 2020 272 2017 111 2013 161 | |
Interior | Okanagan-Shuswap | Kelowna West | 474 4th 1.82% | Matt Badura Libertarian | | |
Interior | Okanagan-Shuswap | Penticton | 717 4th 2.61% | Keith McIntyre Libertarian | | |
Interior | Okanagan-Shuswap R09 | Boundary-Similkameen VRM-63 | 2,354 3rd 11.18% | Darryl Seres | Conservative | |
Interior | Kamloops-Nicola | Fraser-Nicola | No Charter School Candidate | Write-In | 2020 89 2017 59 2013 51 | |
Interior | Kamloops-Nicola | Kamloops- South Thmpson | No Charter School Candidate | Write-In | 2020 176 2017 146 2013 157 | |
Interior | Kamloops-Nicola R10 | Kamloops- North Thmpson KAN-71 | 1,928 3rd 8.46% | Dennis Giesbrecht | Conservative | |
Interior | Kootenays | Columbia River-Revelstoke | No Charter School Candidate | Write-In | 2020 102 2017 66 2013 45 | |
Interior | Kootenays | Kootenay East | No Charter School Candidate | Write-In | 2020 101 2017 101 2013 138 | |
Interior | Kootenays | Nelson-Creston | 384 4th 2.20% | Terry Tiessen | Libertarian | |
Interior | Kootenays R11 | Kootenay West KOW-75 | 1,447 4th 8.18% | Glen Byle | Conservative | |
North | Pr George- Cariboo R12 | Prince George- Mackenzie PRM-76 | 336 4th 2.00% | Dee Kranz | Christian Heritage | |
North | Pr George-Cariboo | Prince George-Valemount | 428 5th 2.45% | Sean Robson | Libertarian | |
North | Pr George-Cariboo | Cariboo-Chilcotin | 263 5th 2.04% | James Buckley | Libertarian | |
North | Pr George-Cariboo R12 | Cariboo North CBN-79 | 1,201 3rd 10.84% | Kyle Townsend | Conservative | |
North | North West | North Coast | 267 3rd 4.28% | Jody Craven | Libertarian | |
North | North West | Skeena | No Charter School Candidate | Write-In | 2020 59 2017 73 2013 65 | |
North | North West R13 | Stikine SKN-82 | 831 3rd 11.49% | Rod Taylor | Christian Heritage | |
North | North West | Nechako Lakes | 413 4th 4.68% | Dan Stuart | Christian Heritage | |
North | Peace River R14 | Peace River North PCN-84 | 4,150 2nd 34.3% | Trevor Bolin | Conservative | |
North | Peace River R14 | Peace River South PCS-85 | 2,303 2nd 30.53% | Kathleen Connolly | Conservative | |
Total 2020 8,226 |