Click on the underlined name of a region to see its
British Columbia ridings and their statistics.
As of November 15, 2019
| Region Number | Name of Region | Number of BC Ridings | Number of Can- vassers | Number of Sig- natures | |
|---|---|---|---|---|---|
| Area: Island | |||||
| 1 | Vancouver Island – South | 7 | 0 | 0 | |
| 2 | Vancouver Island – Central and North | 7 | 5 | 8 | |
| Area: Burrard | |||||
| 3 | North Shore-Sunshine Coast | 5 | 0 | 0 | |
| 4 | Vancouver | 11 | 1 | 0 | |
| 5 | Burnaby – New Westminster & the Tri-Cities | 9 | 0 | 0 | |
| Area: Fraser | |||||
| 6 | Richmond-Delta | 6 | 1 | 0 | |
| 7 | Surrey | 9 | 0 | 0 | |
| 8 | Fraser Valley | 9 | 1 | 0 | |
| Area: Interior | |||||
| 9 | Okanagan-Shuswap | 7 | 0 | 0 | |
| 10 | Kamloops-Nicola | 3 | 0 | 0 | |
| 11 | Kootenays | 4 | 0 | 0 | |
| Area: North | |||||
| 12 | Prince George-Cariboo | 4 | 0 | 0 | |
| 13 | North West | 4 | 0 | 0 | |
| 14 | Peace River | 2 | 0 | 0 | |
| Total: 87 8 8 | |||||

