The unhappiness arises from the Gender Studies curriculum. There were 45 Trustee Candidates who objected to the use of SOGI 123 lesson plans and the votes earned by the highest vote-getter of these Trustee Candidates in each Trustee Electoral Area are added into the 131,422 total.
Click on the underlined name of a region to see some of its
British Columbia school districts.
Region Number | Name of Region | Number of BC Ridings | Number of School Districts | 2018: Un- happy Voters | |
---|---|---|---|---|---|
Area: Island | |||||
1 | Vancouver Island – South | 7 | 4 | 0 | |
2 | Vancouver Island – Central and North | 7 | 8 | 8,307 | |
Area: Burrard | |||||
3 | North Shore-Sunshine Coast | 5 | 5 | 0 | |
4 | Vancouver | 11 | 1 | 21,765 | |
5 | Burnaby – New Westminster & the Tri-Cities | 9 | 3 | 23,342 | |
Area: Fraser | |||||
6 | Richmond-Delta | 6 | 2 | 12,266 | |
7 | Surrey | 9 | 1 | 19,793 | |
8 | Fraser Valley | 9 | 5 | 32,955 | |
Area: Interior | |||||
9 | Okanagan-Shuswap | 7 | 5 | 13,014 | |
10 | Kamloops-Nicola | 3 | 3 | Acclaim | |
11 | Kootenays | 4 | 3 | 0 | |
Area: North | |||||
12 | Prince George-Cariboo | 4 | 3 | 0 | |
13 | North West | 4 | 8 | 0 | |
14 | Peace River | 2 | 3 | 0 | |
Area: Entire Province | |||||
n/a | Francophone Schools | n/a | 1 | 0 | |
Total: 87 60 131,442 |