| Members | Canvassers | Signatures | 10% of Registered Voters (2017) |
|---|---|---|---|
| 4-IP-20: Vancouver-Hastings | |||
| 0 | 0 | 0 | 4,056 |
| 4-IP-21: Vancouver-Kingsway | |||
| 0 | 0 | 0 | 3,753 |
| 4-IP-22: Vancouver-Fraserview | |||
| 0 | 0 | 0 | 3,948 |
| 4-IP-23: Vancouver-Mount Pleasant | |||
| 0 | 0 | 0 | 4,285 |
| 4-IP-24: Vancouver-Kensington | |||
| 0 | 0 | 0 | 3,820 |
| 4-IP-25: Vancouver-West End | |||
| 0 | 0 | 0 | 3,910 |
| 4-IP-26: Vancouver-False Creek | |||
| 0 | 0 | 0 | 4,451 |
| 4-IP-27: Vancouver-Fairview | |||
| 0 | 0 | 0 | 4,535 |
| 4-IP-28: Vancouver-Langara | |||
| 0 | 0 | 0 | 3,776 |
| 4-IP-29: Vancouver-Point Grey | |||
| 0 | 0 | 0 | 4.008 |
| 4-IP-30: Vancouver-Quilchena | |||
| 0 | 0 | 0 | 3,588 |
| Totals for Vancouver Region | |||
| 0 | 0 | 0 | |

