Legislation for 20 Charter Schools
As of March 2, 2020
Name of B.C. Area | Support | Oppose | Total |
---|---|---|---|
Island Victoria, Nanaimo, Port Alberni, Comox, Campbell River, Port Hardy | 7 | 0 | 7 |
Burrard Sunshine Coast, North Shore, Vancouver, Burnaby, Tri-Cities, New Westminster | 2 | 0 | 2 |
Fraser Richmond, Delta, Surrey, Fraser Valley | 1 | 0 | 1 |
Interior Hope, Kelowna, Vernon, Kamloops, Kootenays | |||
North Cariboo, Prince Rupert, Prince George, Dawson Creek | |||
Total | 10 | 0 | 10 |
As of March 2, 2020
Respondent Province | Allow 20 Ministry of Education Approved Public Charter Schools SUPPORT OPPOSE | Av- er- age Age | Chil- dren | Grand chil- dren | Great Grand chil- dren | ||
---|---|---|---|---|---|---|---|
Respondent Demographics | |||||||
British Columbia | 10 | 68 | 26 | 58 | 4 | ||
0 | |||||||
Saskatchewan | 0 | ||||||
0 | |||||||
Ontario | 0 | ||||||
0 |