| From the School Act [180 pages] Division 2 – Parents Parents’ entitlements and responsibilities Article 7 Part (2) “A parent of a student of school age attending a school may, and at the request of a teacher or principal, vice principal or director of instruction must, consult with the teacher, principal, vice principal, or director of instruction with respect to the student’s educational program.” | ||||||
| From the BC Ministry of Education policy on Learning Resources: “Any concerns or challenges to the use of a learning resource should be dealt with at the district level. Boards/authorities should also develop policy and procedures to challenge the use of a learning resource.” | ||||||
| Challenge Steps: | Number | |||||
|---|---|---|---|---|---|---|
| 1st Informal: Parent/Teacher | of known | |||||
| 2nd Informal: Parent/Principal | Resource | |||||
| 3rd Formal: Parent/Form/Superintendent | Book | |||||
| 4th Formal: Parent/Form/Board | Pro- | Chal- | ||||
| ced- | len- | |||||
| SD# | School District | Policy | -ures | Form | -ges | |
| 60 | Total | |||||
| 1 | 5 | Southeast Kootenay | ||||
| 2 | 6 | Rocky Mountain | ||||
| 3 | 8 | Kootenay Lake | ||||
| 4 | 10 | Arrow Lakes | ||||
| 5 | 19 | Revelstoke | ||||
| 6 | 20 | Kootenay-Columbia | ||||
| 7 | 22 | Vernon | ||||
| 8 | 23 | Central Okanagan | 460.1R[3] | |||
| 6 | 27 | Cariboo-Chilcotin | ||||
| 10 | 28 | Quesnel | ||||
| 11 | 33 | Chilliwack | 606[1] | 606.1[5] | 606.1[3] | |
| 12 | 34 | Abbotsford | AP210 | AP210-2 | ||
| 13 | 35 | Langley | ||||
| 14 | 36 | Surrey | ||||
| 15 | 37 | Delta | ||||
| 16 | 38 | Richmond | ||||
| 17 | 39 | Vancouver | ||||
| 18 | 40 | New Westminster | ||||
| 19 | 41 | Burnaby | ||||
| 20 | 42 | Maple Ridge-Pitt Meadows | ||||
| 21 | 43 | Coquitlam | ||||
| 22 | 44 | North Vancouver | ||||
| 23 | 45 | West Vancouver | ||||
| 24 | 46 | Sunshine Coast | Policy #15 Bylaw #70 Bylaw #71 | Reg #1270 Reg #1250 | ||
| 25 | 47 | Powell River | ||||
| 26 | 48 | Sea to Sky | ||||
| 27 | 49 | Central Coast | ||||
| 28 | 50 | Haida Gwaii | ||||
| 29 | 51 | Boundary | ||||
| 30 | 52 | Prince Rupert | ||||
| 31 | 53 | Okanagan Similkameen | ||||
| 32 | 54 | Bulkley Valley | ||||
| 33 | 57 | Prince George | ||||
| 34 | 58 | Nicola-Similkameen | ||||
| 35 | 59 | Peace River South | ||||
| 36 | 60 | Peace River North | ||||
| 37 | 61 | Greater Victoria | ||||
| 38 | 62 | Sooke | B-115 [2] | B-115 [4] | ask staff for form | |
| 39 | 63 | Saanich | Complaint [4] | Appeal [3] | Form [3] | |
| 40 | 64 | Gulf Islands | ||||
| 41 | 67 | Okanagan Skaha | ||||
| 42 | 68 | Nanaimo Ladysmith | ||||
| 43 | 69 | Qualicum | ||||
| 44 | 70 | Alberni | ||||
| 45 | 71 | Comox Valley | ||||
| 46 | 72 | Campbell River | OP 215 Part 4 [3] | 215.1 ask staff for form | ||
| 47 | 73 | Kamloops/Thompson | ||||
| 48 | 74 | Gold Trail | ||||
| 49 | 75 | Mission | ||||
| 50 | 78 | Fraser-Cascade | ||||
| 51 | 79 | Cowichan Valley | ||||
| 52 | 81 | Fort Nelson | ||||
| 53 | 82 | Coast Mountain | ||||
| 54 | 83 | North Okanagan-Shuswap | ||||
| 55 | 84 | Vancouver Island West | ||||
| 56 | 85 | Vancouver Island North | ||||
| 57 | 87 | Stikine | ||||
| 58 | 91 | Nechako Lakes | ||||
| 59 | 92 | Nisga’a | ||||
| 60 | 93 | Conseil scolaire francophone | ||||
| 60 | Total | |||||
(# of pages in each linked document)

