| Members | Canvassers | Signatures | 10% of Registered Voters (2017) |
|---|---|---|---|
| 8-IP-53: Maple Ridge-Pitt Meadows | |||
| 0 | 0 | 0 | 4,196 |
| 8-IP-54: Maple Ridge-Mission | |||
| 0 | 0 | 0 | 4,268 |
| 8-IP-55: Abbotsford-Mission | |||
| 0 | 0 | 0 | 4,273 |
| 8-IP-56: Langley | |||
| 0 | 0 | 0 | 4,100 |
| 8-IP-57: Langley East | |||
| 0 | 0 | 0 | 4,773 |
| 8-IP-58: Abbotsford West | |||
| 0 | 0 | 0 | 3,971 |
| 8-IP-59: Abbotsford South | |||
| 0 | 0 | 0 | 4,101 |
| 8-IP-60: Chilliwack | |||
| 0 | 1 | 0 | 3,483 |
| 8-IP-61: Chilliwack-Kent | |||
| 0 | 0 | 0 | 3,795 |
| Totals for Fraser Valley Region | |||
| 0 | 1 | 0 | |

