| Members | Canvassers | Signatures | 10% of Registered Voters (2017) |
|---|---|---|---|
| 6-IP-31: Richmond North Centre | |||
| 0 | 0 | 0 | 3,170 |
| 6-IP-32: Richmond-Steveston | |||
| 0 | 0 | 0 | 3,489 |
| 6-IP-33: Richmond South Centre | |||
| 0 | 0 | 0 | 3,076 |
| 6-IP-86: Richmond-Queensborough | |||
| 0 | 0 | 0 | 3,592 |
| 6-IP-34: Delta South | |||
| 0 | 0 | 0 | 3,524 |
| 6-IP-35: Delta North | |||
| 0 | 0 | 0 | 3,632 |
| Totals for Richmond-Delta Region | |||
| 0 | 0 | 0 | |

