District 23: Central Okanagan School Board | |||
Superintendent: Kevin Kaardal Students: 21,736 Homeschool Support: Yes | |||
Trustee Positions | Unhappiness with Gender Studies curriculum and SOGI 123 lesson plans | ||
---|---|---|---|
Trustee Candidates Rank and Name* | Unhappy Voters | Popular Vote | |
Trustee Electoral Area 1: City of Kelowna Schools: K to 5/6 = 17 6/7 to 8/9 = 4 8/9 to 12 = 3 . . Alternate = 3 Four Trustees to be elected 2018 Ballots accepted = 31,814 | |||
Bankhead, Belgo, Chute Lake, Glenmore, Kelowna, Quigley, Okanagan Mission, Raymer, Rutland, Springvalley | 1st | 11,542 | 36% |
9th | 6,699 | 21% | |
12th | 4,792 | 15% | |
Trustee Electoral Area 2: District of West Kelowna Schools: K to 5/6 = 5 6/7 to 8/9 = 1 8/9 to 12 = 1 One Trustee to be elected 2018 Ballots accepted = 7,307 | |||
Mount Boucherie, Rose Valley, Shannon Lake, West Kelowna | |||
Trustee Electoral Area 3: Zone 1 Schools: K to 5/6 = 5 8/9 to 12 = 1 One Trustee to be elected 2018 Ballots accepted = 2,734 | |||
Black Mountain, Ellison, Lake Country, Oyama | 1st | 1,472 | 53% |
Trustee Electoral Area 4: Zone 2 Schools: K to 5/6 = 4 6/7 to 8/9 = 1 . . Alternate = 1 One Trustee to be elected 2018 Ballots accepted = 2,465 | |||
District of Peachland, Okanagan West Area of the CORD: Glenrosa | |||
* Name used with permission |