District 35: Langley School Board | |||
Superintendent: Gord Stewart Students: 21,000 Teachers, Staff and Administrators: 2,800 Homeschool Support: Yes | |||
Trustee Positions | Unhappiness with Gender Studies curriculum and SOGI 123 lesson plans | ||
---|---|---|---|
Trustee Candidates Rank and Name* | Unhappy Voters | Popular Vote | |
Trustee Electoral Area: Langley Township Ward Schools: K to 5 = 7 K to 7 = 11 6 to 8 = 3 8 to 12 = 3 9 to 12 = 3 Five Trustees to be elected 2018 Ballots accepted = 25,071 | |||
Aldergrove, Brookswood, Fort Langley, Murrayville, Walnut Grove, Willowbrook | 6th | 9,379 | 37% |
7th | 8,616 | 34% | |
Trustee Electoral Area: Langley City Ward Schools: K to 5 = 5 K to 7 = 3 6 to 8 = 1 Two Trustees to be elected 2018 Ballots accepted = 4,833 | |||
Langley City | 1st | 1,962 | 41% |
5th | 911 | 19% | |
* Name used with permission |