District 33: Chilliwack School Board | |||
Acting Superintendent: Rohan Arul-pragasam Students: 14,000 Teachers and Staff: 1,800 Homeschool Support: Yes | |||
Trustee Positions | Unhappiness with Gender Studies curriculum and SOGI 123 lesson plans | ||
---|---|---|---|
Trustee Candidates Rank and Name* | Unhappy Voters | Popular Vote | |
Trustee Electoral Area: Greater Chilliwack Schools: K to 5 = 20 6 to 8 = 5 9 to 12 = 3 . . Alternate = 1 Seven Trustees to be elected 2018 Ballots accepted = 23,830 | |||
Chilliwack, Sardis, Vedder, Yarrow, Cultus Lake, Rosedale, Greendale | 2nd | 9,226 | 39% |
3rd | 9,174 | 38% | |
6th | 7,130 | 30% | |
8th | 7,011 | 29% | |
9th | 6,542 | 27% | |
* Name used with permission |