| District 38: Richmond School Board | |||
| Superintendent: Scott Robinson Students: 20,000 Homeschool Support: Yes | |||
| Trustee Positions | Unhappiness with Gender Studies curriculum and SOGI 123 lesson plans | ||
|---|---|---|---|
| Trustee Candidates Rank and Name* | Unhappy Voters | Popular Vote | |
| Trustee Electoral Area: City of Richmond Schools: Elementary = 38 Secondary = 10 10 to 12 Virtual = 1 Seven Trustees to be elected 2018 Ballots accepted = 47,392 | |||
| Brighouse, Broadmoor, East Cambie, Hamilton, Queensborough, Richmond, Seafair, Southarm, Steveston | 6th | 12,266 | 26% |
| 9th | 10,958 | 23% | |
| 11th | 9,000 | 19% | |
| 16th | 8,244 | 17% | |
| 17th | 7,834 | 17% | |
| 21st | 6,550 | 14% | |
| * Name used with permission | |||

