District 41: Burnaby School Board | |||
Superintendent: Gina Niccoli-Moen Students: 24,065 Teachers and Staff: 4,000 Homeschool Support: Yes | |||
Trustee Positions | Unhappiness with Gender Studies curriculum and SOGI 123 lesson plans | ||
---|---|---|---|
Trustee Candidates Rank and Name* | Unhappy Voters | Popular Vote | |
Trustee Electoral Area: City of Burnaby Schools: K to 7 = 41 8 to 12 = 8 Seven Trustees to be elected 2018 Ballots accepted = 49,320 | |||
Brentwood, Burnaby, Deer Lake, Edmonds | 11th | 15,622 | 31% |
13th | 9,556 | 18% | |
* Name used with permission |