District 68: Nanaimo – Ladysmith School Board | |||
Superintendent: Scott Saywell Students: 14,400 Teachers and Staff: 2,000 Homeschool Support: Yes | |||
Trustee Positions | Unhappiness with Gender Studies curriculum and SOGI 123 lesson plans | ||
---|---|---|---|
Trustee Candidates Rank and Name* | Unhappy Voters | Popular Vote | |
Trustee Electoral Area: Ladysmith, Lantzville, Nanaimo, Nanaimo Regional District Schools: K to 7 = 27 8 to 12 = 7 Distributed Learning = 1 Nine Trustees to be elected 2018 Ballots accepted = 37,518 | |||
Bowser, Cassidy, Cedar, Coombs, Dashwood, Deep Bay, Englishman River, French Creek, Errington, Gabriola Island, Hilliers, Ladysmith, Lantzville, Nanaimo, Pleasant Valley, Shaw Hill, Wellington | 14th | 6,003 | 16% |
20th | 2,928 | 8% | |
* Name used with permission |