Click on the underlined name of a school board to see votes earned by each of its 2018 trustee candidates unhappy with the Gender Studies curriculum.
| School Boards | Trustee Candidates | Elected Trustees | Unhappy Voters |
|---|---|---|---|
| 2-T-8: Cowichan Valley Riding | |||
| 79 Cowichan Valley | 0 | 0 | ? |
| 2-T-9: Nanaimo-North Cowichan Riding 2-T-10: Nanaimo Riding | |||
| 68 Nanaimo-Ladysmith | 2 | 0 | 6,003 |
| 2-T-11: Parksville-Qualicum Riding | |||
| 69 Qualicum | 0 | 0 | ? |
| 2-T-12: Mid Island-Pacific Rim Riding | |||
| 70 Alberni | 0 | 0 | ? |
| 2-T-13: Courtenay-Comox Riding | |||
| 71 Comox Valley | 1 | 0 | 268 |
| 2-T-14: North Island Riding | |||
| 72 Campbell River | 4 | 0 | 2,036 |
| 84 Vancouver Island West | 0 | 0 | ? |
| 85 Vancouver Island North | 0 | 0 | ? |
| Totals for Vancouver Island – Central & North Region | |||
| 8 | 7 | 0 | 8,307 |

