District 74: Gold Trail School Board | |||
Superintendent: Teresa Downs | |||
Trustee Positions | Unhappiness with Gender Studies curriculum and SOGI 123 lesson plans | ||
---|---|---|---|
Trustee Candidates Rank and Name* | Unhappy Voters | Popular Vote | |
Trustee Electoral Area 1: Rural Area A Schools: Elementary = 1 Gold Bridge, one room [5] K to 9 = 1 Sk’il Mountain One Trustee to be elected 2018 Ballots accepted = n/a | |||
Gold Bridge, Seton Passage, Shalath, Tsal’aih First Nation | |||
Trustee Electoral Area 2: Rural Area B One Trustee to be elected 2018 Ballots accepted = n/a | |||
Bridge River, Duffey Lake | |||
Trustee Electoral Area 3: Rural Area C Schools: K to 12 = 1 Stoddart [100 students] One Trustee to be elected 2018 Ballots accepted = n/a | |||
Canoe Creek, Chasm, Clinton, Loon Lake, Maiden Creek, Scottie Creek | |||
Trustee Electoral Area 4: Rural Area D Schools: K to 7 = 1 Cache Creek [100] One Trustee to be elected 2018 Ballots accepted = n/a | |||
Cache Creek, Walhachin | |||
Trustee Electoral Area 5: Rural Area E Schools: K to 7 = 1 Lytton [75] 8 to 12 = 1 Kumsheen [70] One Trustee to be elected 2018 Ballots accepted = n/a | |||
Ashcroft Indian Band, Lytton, Spence’s Bridge | |||
Trustee Electoral Area 6: District of Lilloet Schools: K to 7 = 2 Murray [112], Cayoosh 8 to 12 = 1 Lilloet [206] One Trustee to be elected 2018 Ballots accepted = 855 | |||
Lilloet | |||
Trustee Electoral Area 7: Village of Ashcroft Schools: K to 12 = 1 Desert Sands [280] One Trustee to be elected 2018 Ballots accepted = 740 | |||
Ashcroft | 1st | Acclaimed | |
* Name used with permission |