** New members required to initiate an endorsement contest
## Number of Members in this Riding
@@ Date of Next or Recent Endorsement Contest
Party | Candidate | Member Votes For | Endorsed by the Social Mavrik Federation |
---|---|---|---|
5-MP-23: New Westminster–Burnaby ** 2 ## 0 @@ None yet Map | |||
Conservative | |||
Green | |||
Liberal | |||
Libertarian | |||
Marxist-Leninist | |||
NDP | |||
People’s | |||
5-MP-24: Burnaby North–Seymour ** 2 ## 0 @@ None yet Map | |||
Conservative | |||
Green | |||
Independent | |||
Liberal | |||
Libertarian | |||
NDP | |||
People’s | |||
5-MP-25: Burnaby South ** 2 ## 0 @@ None yet Map | |||
Conservative | |||
Green | |||
Liberal | |||
Libertarian | |||
Marxist-Leninist | |||
NDP | |||
People’s | |||
5-MP-26: Port Moody–Coquitlam ** 2 ## 0 @@ None yet Map | |||
Conservative | |||
Green | |||
Liberal | |||
Marxist-Leninist | |||
NDP | |||
People’s | |||
5-MP-27: Coquitlam–Port Coquitlam ** 2 ## 0 @@ None yet Map | |||
Conservative | |||
Green | |||
Liberal | |||
NDP | |||
People’s | |||
Veterans Coalition |