** New members required to initiate an endorsement contest
## Number of Members in this Riding
@@ Date of Next or Recent Endorsement Contest
Party | Candidate | Member Votes For | Endorsed by the Social Mavrik Federation |
---|---|---|---|
4-MP-28: Vancouver Quadra ** 2 ## 0 @@ None yet Map | |||
Conservative | |||
Green | |||
Independent | |||
Liberal | |||
NDP | |||
People’s | |||
4-MP-29: Vancouver Granville ** 2 ## 0 @@ None yet Map | |||
Conservative | |||
Green | |||
Independent | |||
Liberal | |||
NDP | |||
People’s | |||
4-MP-30: Vancouver Centre ** 2 ## 0 @@ None yet Map | |||
Conservative | |||
Green | |||
Independent | |||
Independent | |||
Liberal | |||
NDP | |||
People’s | |||
4-MP-31: Vancouver East ** 2 ## 0 @@ None yet Map | |||
Communist | |||
Conservative | |||
Green | |||
Liberal | |||
Libertarian | |||
Marxist-Leninist | |||
NDP | |||
People’s | |||
4-MP-32: Vancouver Kingsway ** 2 ## 0 @@ None yet Map | |||
Communist | |||
Conservative | |||
Green | |||
Liberal | |||
Marxist-Leninist | |||
NDP | |||
People’s | |||
4-MP-33: Vancouver South ** 2 ## 0 @@ None yet Map | |||
Conservative | |||
Green | |||
Liberal | |||
NDP | |||
People’s |