** New members required to initiate an endorsement contest
## Number of Members in this riding
@@ Date of Next or Recent Endorsement Contest
Party | Candidate | Member Votes For | Endorsed by the Social Mavrik Federation |
---|---|---|---|
1-MP-39: Victoria ** 2 ## 0 @@ None yet Map | |||
Animal Protection | |||
Communist | |||
Conservative | |||
Green | |||
Independent | |||
Liberal | |||
NDP | |||
People’s | |||
Veterans Coalition | |||
1-MP-40: Saanich–Gulf Islands ** 2 ## 0 @@ None yet Map | |||
Conservative | |||
Green | |||
Liberal | |||
NDP | |||
People’s | |||
1-MP-41: Esquimalt–Saanich–Sooke ** 2 ## 0 @@ None yet Map | |||
Communist | |||
Conservative | |||
Green | |||
Independent | |||
Independent | |||
Independent | |||
Liberal | |||
Libertarian | |||
NDP | |||
People’s | |||
1-MP-42: Cowichan–Malahat–Langford ** 2 ## 0 @@ None yet Map | |||
Canadian Heritage | |||
Conservative | |||
Green | |||
Liberal | |||
NDP | |||
People’s |