Canada’s General Election #43
Monday, October 21, 2019
Click on the underlined name of a region to see its Canada ridings in the province of BC and the name of every MP candidate who has received one or more member votes and further, enough votes to be endorsed by the Social Mavrik Federation. There is also a link to a map of the riding.
Region Number | Name of Region | Number of Canada Ridings | Number of Member Votes | MP Can- dates Endorsed | |
---|---|---|---|---|---|
Area: Island | |||||
1 | Vancouver Island – South | 4 | 0 | 0 | |
2 | Vancouver Island – Central and North | 3 | 2 | 0 | |
Area: Burrard | |||||
3 | North Shore – Sunshine Coast | 2 | 0 | 0 | |
4 | Vancouver | 6 | 0 | 0 | |
5 | Burnaby – New Westminster & the Tri-Cities | 5 | 0 | 0 | |
Area: Fraser | |||||
6 | Richmond – Delta | 3 | 0 | 0 | |
7 | Surrey | 5 | 0 | 0 | |
8 | Fraser Valley | 5 | 0 | 0 | |
Area: Interior | |||||
9 | Okanagan – Shuswap | 2 | 0 | 0 | |
10 | Kamloops – Nicola | 2 | 0 | 0 | |
11 | Kootenays | 2 | 0 | 0 | |
Area: North | |||||
12 | Prince George – Cariboo | 1 | 0 | 0 | |
13 | North West | 1 | 0 | 0 | |
14 | Peace River | 1 | 0 | 0 | |
Total: 42 2 0 |