When a canvasser application form is received by the proponent and it has his approval he submits the Form 911 to Elections BC for addition to their alphabetical list.
Canvasser names are shown on the list with “Mr” or “Mrs” to indicate a current or historical marriage, and without a salutation for folks who are “yet to marry” for the first time.
The geographical list below arranges ridings into 14 regions within 5 areas of the province:
• Island • Burrard • Fraser • Interior • North
To focus on a riding or region –
start typing the name or number
into the search box below.
For example, type “canv” to select all of the registered canvassers.
Area | Region | Riding | Petition Supporter | Political Role | Region Number | Riding Number | |
---|---|---|---|---|---|---|---|
Island | Vancouver Island - South | Langford-Juan de Fuca | R01 | 01 | |||
Island | Vancouver Island - South | Esquimalt-Metchosin | R01 | 02 | |||
Island | Vancouver Island - South | Victoria-Swan Lake | R01 | 03 | |||
Island | Vancouver Island - South | Victoria-Beacon Hill | R01 | 04 | |||
Island | Vancouver Island - South | Saanich South | R01 | 05 | |||
Island | Vancouver Island - South | Victoria-Oak Bay | R01 | 06 | |||
Island | Vancouver Island - South | Saanich North and the Islands | R01 | 07 | |||
Island | Vancouver Island - Central and North | Cowichan Valley | R02 | 08 | |||
Island | Vancouver Island - Central and North | Nanaimo-North Cowichan | R02 | 09 | |||
Island | Vancouver Island - Central and North | Nanaimo | R02 | 10 | |||
Island | Vancouver Island - Central and North | Parksville-Qualicum | Mr. Don Purdey | 2021 Registered Canvasser One Day Voting 2020 Conservative MLA Candidate | R02 | 11 | |
Island | Vancouver Island - Central and North | Mid Island-Pacific Rim | R02 | 12 | |||
Island | Vancouver Island - Central and North | Courtenay-Comox | Mr. Ian MacDonald | 2021 Registered Canvasser One Day Voting 2017 Conservative MLA Riding Campaign Manager | R02 | 13 | |
Island | Vancouver Island - Central and North | Courtenay-Comox | Mr. Hugh Ney | 2021 Registered Canvasser One Day Voting | R02 | 13 | |
Island | Vancouver Island - Central and North | North Island | Mr. Bob Bray | 2021 Registered Canvasser One Day Voting 2021 Initiative Petition Proponent One Day Voting 2019 Registered Canvasser 20 Charter Schools 2019 Initiative Petition Proponent 20 Charter Schools 2017 Conservative MLA Party Campaign Manager 2014 Choice Slate City Council Candidate 2013 Conservative MLA Candidate | R02 | 14 | |
Island | Vancouver Island - Central and North | North Island | Mr. Jack Masterman | 2021 Registered Canvasser One Day Voting 2019 Registered Canvasser 20 Charter Schools | R02 | 14 | |
Burrard | North Shore - Sunshine Coast | Powell River-Sunshine Coast | R03 | 15 | |||
Burrard | North Shore - Sunshine Coast | West Vancouver-Capilano | R03 | 16 | |||
Burrard | North Shore - Sunshine Coast | West Vancouver-Sea to Sky | R03 | 17 | |||
Burrard | North Shore - Sunshine Coast | North Vancouver-Lonsdale | R03 | 18 | |||
Burrard | North Shore - Sunshine Coast | North Vancouver-Seymour | R03 | 19 | |||
Burrard | Vancouver | Vancouver-Hastings | Mrs. Ruth Stobbe | 2021 Registered Canvasser One Day Voting 2019 Registered Canvasser 20 Charter Schools | R04 | 20 | |
Burrard | Vancouver | Vancouver-Kingsway | R04 | 21 | |||
Burrard | Vancouver | Vancouver-Fraserview | R04 | 22 | |||
Burrard | Vancouver | Vancouver-Mount Pleasant | Mrs. Karin Litzcke | 2021 Registered Canvasser One Day Voting 2021 People's Party MP Candidate Vancouver East 2020 Libertarian MLA Candidate Vancouver Kingsway 2019 Registered Canvasser 20 Charter Schools | R04 | 23 | |
Burrard | Vancouver | Vancouver-Kensington | R04 | 24 | |||
Burrard | Vancouver | Vancouver-West End | R04 | 25 | |||
Burrard | Vancouver | Vancouver-False Creek | Mr. Erik Gretland | 2021 Registered Canvasser One Day Voting 2020 Conservative MLA Candidate | R04 | 26 | |
Burrard | Vancouver | Vancouver-Fairview | R04 | 27 | |||
Burrard | Vancouver | Vancouver-Langara | R04 | 28 | |||
Burrard | Vancouver | Vancouver-Point Grey | R04 | 29 | |||
Burrard | Vancouver | Vancouver-Quilchena | R04 | 30 | |||
Fraser | Surrey | Surrey-Cloverdale | R07 | 42 | |||
Burrard | Bby-NW & Tri-Cities | Burnaby North | R05 | 44 | |||
Burrard | Bby-NW & Tri-Cities | Burnaby-Lougheed | R05 | 45 | |||
Burrard | Bby-NW & Tri-Cities | Burnaby-Deer Lake | R05 | 46 | |||
Burrard | Bby-NW & Tri-Cities | Burnaby-Edmonds | R05 | 47 | |||
Burrard | Bby-NW & Tri-Cities | New Westminster | R05 | 48 | |||
Burrard | Bby-NW & Tri-Cities | Port Moody-Coquitlam | R05 | 49 | |||
Burrard | Bby-NW & Tri-Cities | Coquitlam-Maillardvile | R05 | 50 | |||
Burrard | Bby-NW & Tri-Cities | Coquitlam-Burke Mountain | R05 | 51 | |||
Fraser | Bby-NW & Tri-Cities | Port Coquitlam | R05 | 52 | |||
Fraser | Richmond-Delta | Richmond North Centre | R06 | 31 | |||
Fraser | Richmond-Delta | Richmond-Steveston | R06 | 32 | |||
Fraser | Richmond-Delta | Richmond South Centre | R06 | 33 | |||
Fraser | Richmond-Delta | Richmond-Queensborough | R06 | 86 | |||
Fraser | Richmond-Delta | Delta South | R06 | 34 | |||
Fraser | Richmond-Delta | Delta North | R06 | 35 | |||
Fraser | Surrey | Surrey-Whalley | R07 | 36 | |||
Fraser | Surrey | Surrey-Guildford | R07 | 37 | |||
Fraser | Surrey | Surrey-Green Timbers | R07 | 38 | |||
Fraser | Surrey | Surrey-Fleetwood | R07 | 39 | |||
Fraser | Surrey | Surrey-Newton | R07 | 40 | |||
Fraser | Surrey | Surrey-Panorama | R07 | 41 | |||
Fraser | Surrey | Surrey-White Rock | R07 | 43 | |||
Fraser | Surrey | Surrey South | R07 | 87 | |||
Fraser | Fraser Valley | Maple Ridge-Pitt Meadows | R08 | 53 | |||
Fraser | Fraser Valley | Maple Ridge-Mission | R08 | 54 | |||
Fraser | Fraser Valley | Abbotsford-Mission | R08 | 55 | |||
Fraser | Fraser Valley | Langley | R08 | 56 | |||
Fraser | Fraser Valley | Langley East | R08 | 57 | |||
Fraser | Fraser Valley | Abbotsford West | R08 | 58 | |||
Fraser | Fraser Valley | Abbotsford South | R08 | 59 | |||
Fraser | Fraser Valley | Chilliwack | R08 | 60 | |||
Fraser | Fraser Valley | Chilliwack-Kent | R08 | 61 | |||
Interior | Okanagan Shuswap | Shuswap | R09 | 62 | |||
Interior | Okanagan - Shuswap | Vernon-Monashee | R09 | 63 | |||
Interior | Okanagan - Shuswap | Kelowna-Lake Country | R09 | 64 | |||
Interior | Okanagan - Shuswap | Kelowna-Mission | R09 | 65 | |||
Interior | Okanagan - Shuswap | Kelowna West | R09 | 66 | |||
Interior | Okanagan - Shuswap | Penticton | R09 | 67 | |||
Interior | Okanagan - Shuswap | Boundary-Similkameen | R09 | 68 | |||
Interior | Kamloops-Nicola | Fraser-Nicola | R10 | 69 | |||
Interior | Kamloops-Nicola | Kamloops-South Thmpson | R10 | 70 | |||
Interior | Kamloops-Nicola | Kamloops-North Thmpson | R10 | 71 | |||
Interior | Kootenays | Columbia River-Revelstoke | R11 | 72 | |||
Interior | Kootenays | Kootenay East | R11 | 73 | |||
Interior | Kootenays | Nelson-Creston | R11 | 74 | |||
Interior | Kootenays | Kootenay West | R11 | 75 | |||
North | Pr George - Cariboo | Prince George-Mackenzie | R12 | 76 | |||
North | Pr George - Cariboo | Prince George-Valemount | R12 | 77 | |||
North | Pr George - Cariboo | Cariboo-Chilcotin | R12 | 78 | |||
North | Pr George - Cariboo | Cariboo North | R12 | 79 | |||
North | North West | North Coast | R13 | 80 | |||
North | North West | Skeena | R13 | 81 | |||
North | North West | Stikine | R13 | 82 | |||
North | North West | Nechako Lakes | R14 | 83 | |||
North | Peace River | Peace River North | R14 | 84 | |||
North | Peace River | Peace River South | R14 | 85 |
Authorized by Bob Bray, financial agent, 250-504-0052