Abbotsford School District #34 Superintendent: Kevin Godden 19,200 students, 46 schools | Area 1 Greater Abbotsford 7 to be elected | 34 |
| Mike Rauch Independent
| 34 |
Burnaby School District #40 Superintendent: Gina Niccoll-Moen 25,000 students, 49 schools | Area 1 City of Burnaby 7 to be elected | 41 |
Mikelle Sasakamoose Burnaby Citizens Association | | 41 |
 | | 41 |
Claire Chun Wang Burnaby Citizens Association | | 41 |
 | | 41 |
Campbell River School District #72 Superintendent: Jeremy Morrow 5,513 FTE students, 18 schools | Area 1 Greater Campbell River 5 to be elected | 72 |
Campbell River School District #72 | Area 2 Sayward Valley 1 to be elected | 72 |
Campbell River School District #72 | Area 3 Quadra 1 to be elected | 72 |
Coquitllam School District #43 Superintendent: Patricia Gartland 32,000 students, 70 schools | Area 1 City of Coquitlam 4 to be elected | 43 |
Coquitllam School District #43 | Area 2 City of Port Moody 2 to be elected | 43 |
Coquitllam School District #43 | Area 3 City of Port Coquitlam 2 to be elected | 43 |
Coquitllam School District #43 | Area 4 Village of Anmore and Belcarra 1 to be elected | 43 |
| ParentsVoice BC is a school district elector organization dedicated to electing independent candidates. | 43 |
Nanaimo-Ladysmith School District #68 Superintendent: Scott Saywell 14,700 students, 34 schools | Area 1 Ladysmith, Lantzville, Nanaimo, Nanaimo Regional District 9 to be elected | 68 |
 | | 68 |
New Westminster School District #40 Superintendent: Karim Hachlaf 7,000 students, 12 schools | Area 1 City of New Westminster 7 to be elected | 40 |
Marc Andres Community First | | 40 |
 | | 40 |
Chilliwack School District #33 Superintendent: Rohan Arul-pragasam 14,000 students, 30 schools | Area 1 Greater Chilliwack 7 to be elected | 33 |
Willow Reichelt TBAIncumbent | Barry Neufeld IndependentIncumbent | 33 |
Vancouver School District #39 Superintendent: Helen McGregor 48,500 students, 106 schools | Area 1 City of Vancouver 9 to be elected | 39 |
The Vancouver and District Labour Council represents 60,000 workers from more than 100 unions. | ParentsVoice BC is a school district elector organization dedicated to electing independent candidates. | 39 |
Allan Wong Vision Vancouver
 Incumbent | Karin Litzcke Independent
| 39 |
Gavin Somers
OneCity
 | | 39 |
Lois Chan-Pedley Green Incumbent | | 39 |
Janet Fraser Green Incumbent | | 39 |
Jennifer Reddy OneCity
Incumbent | Candidate Name TEAM for a Livable Vancouver | 39 |
Krista Sigurdson OneCity
 | | 39 |
Kyla Epstein OneCity
 | | 39 |
Nick Poppell Green | | 39 |
Rocco Trigueros COPE
 | | 39 |
Rory Brown OneCity
 | | 39 |
Steve Cardwell Vision Vancouver | | 39 |
Suzie Mah COPE  | | 39 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |